What is Pigeonhole Status?
Pigeonholes can have a variety of statuses that convey information about what is happening to the Pigeonhole and what actions the workspace user can take. A Pigeonhole's status generally changes throughout it's lifecycle.
Pigeonholes with various statuses
Types of Statuses
| Type | Description | Note |
| Status in Pigeonhole / Archive | ||
| New | Event Pigeonhole created and no sessions added yet | No sessions in Pigeonhole |
| Upcoming | Event Pigeonhole created and sessions added. First session has not started | First session has not started |
| Live | Event Pigeonhole created and first session has started OR in between active session periods | Event in progress |
| Active | Presentation Pigeonhole is accessible to participants | |
| Ended | All Event active sessions have ended or Presentation end date has been reached | |
| Expired | The Pigeonhole event has ended for 7 or more days | Event has ended |
| Status in Trash | ||
| Recoverable |
|
Recoverable until it becomes Read-only |
| Read-only |
|
Cannot be recovered and will be deleted forever after 30 days of being Read-only |
| Organisation Homepage (for Enterprise plans only) | ||
| Deleted |
|
|